Ritlecitinib D3
| API Category | Ritlecitinib Labelled standard |
|---|---|
| Appearance | Pale beige solid |
| CAT Number | DCTI-A-484 |
| CAS Number | NA |
| IUPAC Name | 1-((2S,5R)-5-((7H-pyrrolo[2,3-d]pyrimidin-4-yl-5-d)amino)-2-methylpiperidin-1-yl-6,6-d2)prop-2-en-1-one |
| Molecular Formula | C15H16D3N5O |
| Molecular Weight | 288.37 |
| Solubility | Methanol |
| Storage Condition | 2-8°C |
| Synonyms | NA |

