Resmetirom D6
| API Category | Resmetirom Impurity |
|---|---|
| Appearance | Pale brown solid |
| CAT Number | DCTI-A-515 |
| CAS Number | 2375367-32-9 |
| IUPAC Name | 2-(3,5-dichloro-4-((6-oxo-5-(propan-2-yl-1,1,1,3,3,3-d6)-1,6-dihydropyridazin-3-yl)oxy)phenyl)-3,5-dioxo-2,3,4,5-tetrahydro-1,2,4-triazine-6-carbonitrile |
| Molecular Formula | C17H6D6Cl2N6O4 |
| Molecular Weight | 441.26 |
| Solubility | Acetonitrile: Water (1:1) |
| Storage Condition | 2 to 8°C |
| Synonyms | NA |






