Ibuprofen 1,3-Butylene Glycol Esters (Mixture of Regio and Stereo isomers)
| API Category | Ibuprofen Impurity |
|---|---|
| Appearance | Pale yellow syrup |
| CAT Number | DCTI-C-1488 |
| CAS Number | NA |
| IUPAC Name | 3-hydroxybutyl 2-(4-isobutylphenyl) propanoate and 4-hydroxybutan-2-yl 2-(4-isobutylphenyl)propanoate |
| Molecular Formula | C17H26O3 |
| Molecular Weight | 278.39 |
| Solubility | Methanol |
| Storage Condition | 2-8 ⁰C |






