Elagolix Sodium Impurity-1
| API Category | Elagolix impurity |
|---|---|
| Appearance | Pale Brown solid |
| CAT Number | DCTI-C-1363 |
| Cas Number | NA |
| IUPAC Name | sodium (R)-4-((2-(3-(2-fluoro-6-(trifluoromethyl)benzyl)-4-methyl-2,6-dioxo-3,6-dihydropyrimidin-1(2H)-yl)-1-phenylethyl)amino)butanoate |
| Molecular Formula | C25H24F4N3NaO4 (salt) | C25H25F4N3O4 (free acid) |
| Molecular Weight | 529.47 (salt) | 507.49 (freeacid) |
| Solubility | Methanol |
| Storage Condition | 2-8 ⁰C |
| Synonyms | NA |






