Donepezil EP Impurity E
| API Category | Donepezil Impurity |
|---|---|
| Appearance | Pale Yellow Solid |
| CAT Number | DCTI-C-4341 |
| CAS Number | 231283-82-2 |
| IUPAC Name | 1-benzyl-4-((5,6-dimethoxy-1-oxo-2,3-dihydro-1H-inden-2-yl)methyl)pyridin-1-ium bromide |
| Molecular Formula | C24H24NO3(Free Base) C24H24BrNO3(Salt) |
| Molecular Weight | 374.45 (Free Base) 454.36 (Salt) |
| Solubility | Methanol |
| Storage Condition | 2-8°C |
| Synonyms | NA |






