CIS HPOCE-R-LAUDA Trifluoroacetate
| API Category | Cisatracurium Impurity |
|---|---|
| Appearance | Light brown syrup |
| CAT Number | DCTI-C-655 |
| CAS Number | NA |
| IUPAC Name | (1R | 2R)-1-(3 | 4-dimethoxybenzyl)-2-(3-((5-hydroxypentyl)oxy)-3-oxopropyl)-6 | 7-dimethoxy-2-methyl-1 | 2 | 3 | 4-tetrahydroisoquinolin-2-ium 2 | 2 | 2-trifluoroacetate |
| Molecular Formula | C31H42F3NO9 (Salt) C29H42NO7 (Free base) |
| Molecular Weight | 629.67 (Salt) 516.65 (Free base) |
| Solubility | Methanol |
| Storage Condition | 2-8 ⁰C |
| Synonyms | NA |






