Azilsartan-D4
| API Category | Azilsartan Impurity |
|---|---|
| Appearance | Off white solid |
| CAT Number | DCTI-A-469 |
| CAS Number | 1794817-45-0 |
| IUPAC Name | 2-ethoxy-1-((2'-(5-oxo-4,5-dihydro-1,2,4-oxadiazol-3-yl)-[1,1'-biphenyl]-4-yl-2,3,5,6-d4)methyl)-1H-benzo[d]imidazole-7-carboxylic acid |
| Molecular Formula | C25H16D4N4O5 |
| Molecular Weight | 460.48 |
| Solubility | DMSO |
| Storage Condition | 2-8 ⁰C |
| Synonyms | NA |






